Providing you the best range of ms hydraulic reversible plough, 2 bottom hydraulic reversible plough, reversible m. b. plough and mb reversible plough with effective & timely delivery.
₹ 100000 / Unit Get Latest Price
| Size | Vary model to model |
| Usage/Application | Agricultural Needs |
| Color | Coated color |
| Surface Finish | Color Coated |
| Brand | Raj Shakthi |
| Tines Size | 36mm |
| Tractor Power | 35 to 85 HP |
₹ 100000 / Unit Get Latest Price
| Power Required | 50 HP |
| No of Tynes | 2 Tynes |
| Type | Reversible Plough |
| Working Width | 16-20 Inches |
| Working Depth | 11-12 Inches |
| Weight | 401-500 kg |
| Number of Disc/Furrow | 2 |
| Color | Coated color |
| Material | MS |
| Surface Finish | Color Coated |
| Brand | Raj Shakthi |
| Tines Size | 36mm |
| Tractor Power | 35 to 85 HP |
Minimum order quantity: 2 Unit
₹ 55000 / Piece Get Latest Price
| Power Required | 21-30 HP |
| Working Depth | 8 Inches |
| Weight | 201-300 kg |
| Number of Disc/Furrow | 4 |
| Colour | Red |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105000 / Unit Get Latest Price
| Color | Coated color |
| Material | MS |
| Surface Finish | Color Coated |
| Brand | Raj Shakthi |
| Tines Size | 36mm |
| Tractor Power | 35 to 85 HP |
Minimum order quantity: 1 Unit
Punit Jain (Owner)
Raj Shakthi Agro Corporation
No. 44 & 45, Khushi Layout, Srirampura, Hennagara Road, Bommasandra-Jigani Link Rd
Bengaluru - 560105, Karnataka, India